<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Stats Tools for iPhone Apps</title>
	<atom:link href="http://www.markj.net/sales-stats-tools-for-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/</link>
	<description>iOS Apps and Games</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Simon Strandgaard</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-2/#comment-3785</link>
		<dc:creator>Simon Strandgaard</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-3785</guid>
		<description>I have recommend Distimo.
http://www.distimo.com/

I have tried AppViz in the past and found it great, however Distimo is cooler.</description>
		<content:encoded><![CDATA[<p>I have recommend Distimo.<br />
<a href="http://www.distimo.com/" rel="nofollow">http://www.distimo.com/</a></p>
<p>I have tried AppViz in the past and found it great, however Distimo is cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marquee hire surrey</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-2/#comment-3703</link>
		<dc:creator>marquee hire surrey</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-3703</guid>
		<description>I use AppViz on a daily basis and I would highly recommend it.</description>
		<content:encoded><![CDATA[<p>I use AppViz on a daily basis and I would highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olmo &#124; Green &#38; Energy</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-2/#comment-2738</link>
		<dc:creator>olmo &#124; Green &#38; Energy</dc:creator>
		<pubDate>Sat, 15 Jan 2011 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2738</guid>
		<description>Thank you for the overview.</description>
		<content:encoded><![CDATA[<p>Thank you for the overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definitive List of Sales Report Tools @ Cocoanetics</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-2/#comment-2356</link>
		<dc:creator>The Definitive List of Sales Report Tools @ Cocoanetics</dc:creator>
		<pubDate>Wed, 24 Nov 2010 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2356</guid>
		<description>[...] far the only blogger who made an effort to compare sales report and ranking tools available was MarkJ.net. Another one can be found on [...]</description>
		<content:encoded><![CDATA[<p>[...] far the only blogger who made an effort to compare sales report and ranking tools available was MarkJ.net. Another one can be found on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Wood</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-2/#comment-2328</link>
		<dc:creator>Daniel Wood</dc:creator>
		<pubDate>Sat, 25 Sep 2010 11:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2328</guid>
		<description>AppFigures for me. Although I do also use AppViz, but mainly for getting reviews.</description>
		<content:encoded><![CDATA[<p>AppFigures for me. Although I do also use AppViz, but mainly for getting reviews.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

