<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Stats Tools for iPhone Apps</title>
	<atom:link href="http://www.markj.net/sales-stats-tools-for-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/</link>
	<description>iPhone App Development &#38; Consulting</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analisando as Apps na ITunes Store &#124; Zeletron</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2240</link>
		<dc:creator>Analisando as Apps na ITunes Store &#124; Zeletron</dc:creator>
		<pubDate>Sat, 29 May 2010 13:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2240</guid>
		<description>[...] Há três estudos interessantes sobre receitas na ITunes App Store que coloco a seguir. http://joelcomm.com/app-store-ranktosales-revealed.html http://www.iappphone.com/stats/ http://www.markj.net/sales-stats-tools-for-iphone-apps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Há três estudos interessantes sobre receitas na ITunes App Store que coloco a seguir. <a href="http://joelcomm.com/app-store-ranktosales-revealed.html" rel="nofollow">http://joelcomm.com/app-store-ranktosales-revealed.html</a> <a href="http://www.iappphone.com/stats/" rel="nofollow">http://www.iappphone.com/stats/</a> <a href="http://www.markj.net/sales-stats-tools-for-iphone-apps/" rel="nofollow">http://www.markj.net/sales-stats-tools-for-iphone-apps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srdjan</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2106</link>
		<dc:creator>Srdjan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2106</guid>
		<description>Try the free app ranking monitor application from the http://www.theblueplum.com.
It gives you app rankings from other iTunes stores - not just from the US store.</description>
		<content:encoded><![CDATA[<p>Try the free app ranking monitor application from the <a href="http://www.theblueplum.com" rel="nofollow">http://www.theblueplum.com</a>.<br />
It gives you app rankings from other iTunes stores &#8211; not just from the US store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ento</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2104</link>
		<dc:creator>ento</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2104</guid>
		<description>We&#039;ve just released a sales report forwarding service called Mary Apps. (http://www.maryapps.com/)

We use it everyday (er, since it&#039;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.

Please give it a try, or at least say hi to the mascot sheep, Mary =)
We&#039;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve just released a sales report forwarding service called Mary Apps. (<a href="http://www.maryapps.com/" rel="nofollow">http://www.maryapps.com/</a>)</p>
<p>We use it everyday (er, since it&#8217;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.</p>
<p>Please give it a try, or at least say hi to the mascot sheep, Mary =)<br />
We&#8217;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-25 &#124; Alones world</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2066</link>
		<dc:creator>links for 2009-10-25 &#124; Alones world</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2066</guid>
		<description>[...] Sales Stats Tools for iPhone Apps &#124; markjnet (tags: iphone_market) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales Stats Tools for iPhone Apps | markjnet (tags: iphone_market) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2052</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2052</guid>
		<description>Try new application for tracking ranks of youy applications in AppStore- AppStore Ranks. You can find it on http://positiveteam.com/appstoreranks/</description>
		<content:encoded><![CDATA[<p>Try new application for tracking ranks of youy applications in AppStore- AppStore Ranks. You can find it on <a href="http://positiveteam.com/appstoreranks/" rel="nofollow">http://positiveteam.com/appstoreranks/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
