<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Stats Tools for iPhone Apps</title>
	<atom:link href="http://www.markj.net/sales-stats-tools-for-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/</link>
	<description>iPhone App Development &#38; Consulting</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:11:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Srdjan</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2106</link>
		<dc:creator>Srdjan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2106</guid>
		<description>Try the free app ranking monitor application from the http://www.theblueplum.com.
It gives you app rankings from other iTunes stores - not just from the US store.</description>
		<content:encoded><![CDATA[<p>Try the free app ranking monitor application from the <a href="http://www.theblueplum.com" rel="nofollow">http://www.theblueplum.com</a>.<br />
It gives you app rankings from other iTunes stores &#8211; not just from the US store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ento</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2104</link>
		<dc:creator>ento</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2104</guid>
		<description>We&#039;ve just released a sales report forwarding service called Mary Apps. (http://www.maryapps.com/)

We use it everyday (er, since it&#039;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.

Please give it a try, or at least say hi to the mascot sheep, Mary =)
We&#039;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve just released a sales report forwarding service called Mary Apps. (<a href="http://www.maryapps.com/" rel="nofollow">http://www.maryapps.com/</a>)</p>
<p>We use it everyday (er, since it&#8217;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.</p>
<p>Please give it a try, or at least say hi to the mascot sheep, Mary =)<br />
We&#8217;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-25 &#124; Alones world</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2066</link>
		<dc:creator>links for 2009-10-25 &#124; Alones world</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2066</guid>
		<description>[...] Sales Stats Tools for iPhone Apps &#124; markjnet (tags: iphone_market) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales Stats Tools for iPhone Apps | markjnet (tags: iphone_market) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2052</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2052</guid>
		<description>Try new application for tracking ranks of youy applications in AppStore- AppStore Ranks. You can find it on http://positiveteam.com/appstoreranks/</description>
		<content:encoded><![CDATA[<p>Try new application for tracking ranks of youy applications in AppStore- AppStore Ranks. You can find it on <a href="http://positiveteam.com/appstoreranks/" rel="nofollow">http://positiveteam.com/appstoreranks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2050</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2050</guid>
		<description>AppViz 1.7 handles rankings along with many new features. It also integrates with Applyzer.</description>
		<content:encoded><![CDATA[<p>AppViz 1.7 handles rankings along with many new features. It also integrates with Applyzer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store sales tracking at Under The Bridge</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2017</link>
		<dc:creator>App Store sales tracking at Under The Bridge</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2017</guid>
		<description>[...] 09.04.17: Sales Stats Tools For iPhone Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] 09.04.17: Sales Stats Tools For iPhone Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking: Markets and Data &#171;</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2015</link>
		<dc:creator>Tracking: Markets and Data &#171;</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2015</guid>
		<description>[...] for data, AppFigures, AppSales Mobile, AppStatz, AppStore Clerk, App Viz, My App Sales, Heartbeat (http://www.markj.net/sales-stats-tools-for-iphone-apps/ Best for ranking, Applyzer, AppRanking, MajicRank, [...]</description>
		<content:encoded><![CDATA[<p>[...] for data, AppFigures, AppSales Mobile, AppStatz, AppStore Clerk, App Viz, My App Sales, Heartbeat (<a href="http://www.markj.net/sales-stats-tools-for-iphone-apps/" rel="nofollow">http://www.markj.net/sales-stats-tools-for-iphone-apps/</a> Best for ranking, Applyzer, AppRanking, MajicRank, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-2002</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 19 Jul 2009 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-2002</guid>
		<description>I bought AppViz, but I would not buy it today. The application is frozen in time. All suggestions ever sent to the developer are answered using a standard pre-written message, suggesting one day the function would be implemented, but in fact, nothing ever changes... AppViz lacks a lot of functionality.</description>
		<content:encoded><![CDATA[<p>I bought AppViz, but I would not buy it today. The application is frozen in time. All suggestions ever sent to the developer are answered using a standard pre-written message, suggesting one day the function would be implemented, but in fact, nothing ever changes&#8230; AppViz lacks a lot of functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matc</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-1988</link>
		<dc:creator>matc</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-1988</guid>
		<description>is there any way to track the number of downloads of a foreign app?? in the beginning one could see how many times an app was downloaded but at the moment this is not possible in the App Store anymmore...</description>
		<content:encoded><![CDATA[<p>is there any way to track the number of downloads of a foreign app?? in the beginning one could see how many times an app was downloaded but at the moment this is not possible in the App Store anymmore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales and Rank Tracking at Under The Bridge</title>
		<link>http://www.markj.net/sales-stats-tools-for-iphone-apps/comment-page-1/#comment-1986</link>
		<dc:creator>Sales and Rank Tracking at Under The Bridge</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=379#comment-1986</guid>
		<description>[...] here&#8217;s a more up to date post drawing from this one on the various sales and rank tracking tools out there. The sales tools [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s a more up to date post drawing from this one on the various sales and rank tracking tools out there. The sales tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
