<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Months of iPhone App Sales Stats, Cause and Effect.</title>
	<atom:link href="http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/</link>
	<description>iPhone App Development &#38; Consulting</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:11:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Please help me with these Apple app store numbers!! : Tubologue</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2169</link>
		<dc:creator>Please help me with these Apple app store numbers!! : Tubologue</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2169</guid>
		<description>[...] Tennis is another game I found on the Internet. According to the developer Mark, number of sold games are&#160; 43.19 – x/2 units each day (x being number of days from the [...]</description>
		<content:encoded><![CDATA[<p>[...] Tennis is another game I found on the Internet. According to the developer Mark, number of sold games are&#160; 43.19 – x/2 units each day (x being number of days from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2156</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2156</guid>
		<description>Thanks for sharing this data.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herman</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2120</link>
		<dc:creator>herman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2120</guid>
		<description>Great!  Now what about the 1year stats:....anyway thx for sharing</description>
		<content:encoded><![CDATA[<p>Great!  Now what about the 1year stats:&#8230;.anyway thx for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadi</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2118</link>
		<dc:creator>Hadi</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2118</guid>
		<description>Great piece. One thing about the french popularity though: you were lucky to translate the game right when the French tennis open is at it&#039;s hottest. Not sire of timing was on purpose bit definitely a bonus.</description>
		<content:encoded><![CDATA[<p>Great piece. One thing about the french popularity though: you were lucky to translate the game right when the French tennis open is at it&#8217;s hottest. Not sire of timing was on purpose bit definitely a bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2089</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2089</guid>
		<description>Very interesting -- and helpdul for newbies like me who are trying to unravel the stats overload!</description>
		<content:encoded><![CDATA[<p>Very interesting &#8212; and helpdul for newbies like me who are trying to unravel the stats overload!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGAPOST!!! &#171; Nick</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2037</link>
		<dc:creator>MEGAPOST!!! &#171; Nick</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2037</guid>
		<description>[...] Sales Numbers: for Flight Control, Dapple (with bonus brutal honesty), Mouse House, Rebound, Hit Tennis, Super Monkey Ball, Trism, Surf Prodigy, Where To? and Tipulator&#8230; hmmm maybe Flash is [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales Numbers: for Flight Control, Dapple (with bonus brutal honesty), Mouse House, Rebound, Hit Tennis, Super Monkey Ball, Trism, Surf Prodigy, Where To? and Tipulator&#8230; hmmm maybe Flash is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonn</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2026</link>
		<dc:creator>bonn</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2026</guid>
		<description>Wow-  Awesome.

The best information i have been able to find so far!  Great JOB!!

keywords:
iphone statistics sales how to sell</description>
		<content:encoded><![CDATA[<p>Wow-  Awesome.</p>
<p>The best information i have been able to find so far!  Great JOB!!</p>
<p>keywords:<br />
iphone statistics sales how to sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dzeroo</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2021</link>
		<dc:creator>dzeroo</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2021</guid>
		<description>Thanks for sharing. I think now that the cat&#039;s out of the bag, everyone should be looking into the underlying business model for mobile apps. There are now even research companies that focus on iPhone entrepreneurs, like www.superdataresearch.com/reports</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I think now that the cat&#8217;s out of the bag, everyone should be looking into the underlying business model for mobile apps. There are now even research companies that focus on iPhone entrepreneurs, like <a href="http://www.superdataresearch.com/reports" rel="nofollow">http://www.superdataresearch.com/reports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boosting Your Sales Rank @ Dr. Touch</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-2008</link>
		<dc:creator>Boosting Your Sales Rank @ Dr. Touch</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-2008</guid>
		<description>[...] A game might have a globally visible a free version, but you still wont make more than a couple of dollars from it. The explanation I managed to come up with is that the big dollars are burried in the top spots of the biggest categories on the biggest markets. Which are? USA of course as you can see on a very detailed article of MarkJ. [...]</description>
		<content:encoded><![CDATA[<p>[...] A game might have a globally visible a free version, but you still wont make more than a couple of dollars from it. The explanation I managed to come up with is that the big dollars are burried in the top spots of the biggest categories on the biggest markets. Which are? USA of course as you can see on a very detailed article of MarkJ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://www.markj.net/iphone-hit-tennis-sales-stats-marketing/comment-page-1/#comment-1999</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=513#comment-1999</guid>
		<description>This was really interesting reading and I just wanted to say thanks for taking the effort to share it in such detail!

-Oliver</description>
		<content:encoded><![CDATA[<p>This was really interesting reading and I just wanted to say thanks for taking the effort to share it in such detail!</p>
<p>-Oliver</p>
]]></content:encoded>
	</item>
</channel>
</rss>
