<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markjnet &#187; Performance</title>
	<atom:link href="http://www.markj.net/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net</link>
	<description>iPhone App Development &#38; Consulting</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xcode on a 2010 Macbook Pro High Res with SSD</title>
		<link>http://www.markj.net/macbook-owc-mercury-ssd-xcode/</link>
		<comments>http://www.markj.net/macbook-owc-mercury-ssd-xcode/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:08:33 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[iPhone Other]]></category>

		<guid isPermaLink="false">http://www.markj.net/?p=686</guid>
		<description><![CDATA[I got a new MacBook pro with high res display and a solid state drive and for iPhone development. For development tasks the new machine is 2-3 times faster than the old one, and it has enough screen space to comfortably run Xcode and the simulator side by side...]]></description>
		<wfw:commentRss>http://www.markj.net/macbook-owc-mercury-ssd-xcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottlenecks &#8211; disk, cpu, synchronization, etc</title>
		<link>http://www.markj.net/bottlenecks-disk-cpu-synchronization-etc/</link>
		<comments>http://www.markj.net/bottlenecks-disk-cpu-synchronization-etc/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 04:48:51 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.markj.net/whats-the-bottleneck-disk-cpu-synchronization-etc/</guid>
		<description><![CDATA[Bottlenecks are the parts of the system that limit performance. The system is made up of multiple parts that can run in parallel, for example the disk can be doing disk IO at the same time as the CPU is running some code, but when the system is at its maximum throughput then one of [...]]]></description>
		<wfw:commentRss>http://www.markj.net/bottlenecks-disk-cpu-synchronization-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarkJ&#8217;s Rules for Good Software Performance</title>
		<link>http://www.markj.net/markjs-rules-of-good-software-performance/</link>
		<comments>http://www.markj.net/markjs-rules-of-good-software-performance/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:21:16 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[rule of thumb]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.markj.net/wp/markjs-rules-of-good-software-performance/</guid>
		<description><![CDATA[To get good performance from your software applications your team needs to follow MarkJ&#8217;s Rules of Good Software Performance:
1) Measure first and optimize second &#8211; find bottlenecks , ie don&#8217;t guess where a performance problem might be before you have one, find the slow part of the system through testing. In performance engineering it&#8217;s time [...]]]></description>
		<wfw:commentRss>http://www.markj.net/markjs-rules-of-good-software-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scalability and Other Meanings of Performance</title>
		<link>http://www.markj.net/scalability-and-other-meanings-of-performance/</link>
		<comments>http://www.markj.net/scalability-and-other-meanings-of-performance/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:21:11 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.markj.net/wp/scalability-and-other-meanings-of-performance/</guid>
		<description><![CDATA[In Throughput and Response Time I described the essence of what we mean by software performance, but there are some additional meanings that are important to consider in many cases. So here is a bigger list of what we mean when we talk about performance:


Response Time
Throughput
Scalability
Stability
Resource Utilization, eg memory footprint
Overload or failure characteristics
Capacity planning


So lets [...]]]></description>
		<wfw:commentRss>http://www.markj.net/scalability-and-other-meanings-of-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throughput and response time</title>
		<link>http://www.markj.net/throughput-and-response-time/</link>
		<comments>http://www.markj.net/throughput-and-response-time/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:25:04 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[throughput]]></category>

		<guid isPermaLink="false">http://www.markj.net/wp/?p=12</guid>
		<description><![CDATA[What does &#8216;performance&#8217; mean? Software performance is mostly about how fast the software goes and how much work it can handle. To discuss performance we need more accurate terms than ‘speed’. The two most important concepts are:

Response time &#8211; how quickly the system responds to request
Throughput &#8211; how much work can it do in some [...]]]></description>
		<wfw:commentRss>http://www.markj.net/throughput-and-response-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
