<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding App Store Top 100s</title>
	<atom:link href="http://www.markj.net/app-store-top-100-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markj.net/app-store-top-100-ranking/</link>
	<description>iOS Apps and Games</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Renniksoft</title>
		<link>http://www.markj.net/app-store-top-100-ranking/comment-page-1/#comment-3682</link>
		<dc:creator>Renniksoft</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=459#comment-3682</guid>
		<description>I use www.applyzer.com to track sales of my app &quot;Movie Genius Recommends&quot;. As well as charting and email alerts it provides rankings for the top 1000 places, very useful if your app is outside the top 100. You can get daily tracking for free or pay a small monthly amount to get hourly figures. I have no connection with Applyzer other than being a satisfied user.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.applyzer.com" rel="nofollow">http://www.applyzer.com</a> to track sales of my app &#8220;Movie Genius Recommends&#8221;. As well as charting and email alerts it provides rankings for the top 1000 places, very useful if your app is outside the top 100. You can get daily tracking for free or pay a small monthly amount to get hourly figures. I have no connection with Applyzer other than being a satisfied user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Paid Business App! &#124; My Appventure</title>
		<link>http://www.markj.net/app-store-top-100-ranking/comment-page-1/#comment-3671</link>
		<dc:creator>Top 100 Paid Business App! &#124; My Appventure</dc:creator>
		<pubDate>Fri, 08 Jul 2011 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=459#comment-3671</guid>
		<description>[...] Googled around a bit to learn more about how the app store rankings work. This was the most insightful article I could find. If anyone else has any good resources, please post them as [...]</description>
		<content:encoded><![CDATA[<p>[...] Googled around a bit to learn more about how the app store rankings work. This was the most insightful article I could find. If anyone else has any good resources, please post them as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.markj.net/app-store-top-100-ranking/comment-page-1/#comment-3478</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 07:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=459#comment-3478</guid>
		<description>Hi Mark, I just submitted the app to app store, this article really helps me a lot, thanks!</description>
		<content:encoded><![CDATA[<p>Hi Mark, I just submitted the app to app store, this article really helps me a lot, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.markj.net/app-store-top-100-ranking/comment-page-1/#comment-2349</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 29 Oct 2010 08:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=459#comment-2349</guid>
		<description>Hi Mark,

Thanks for the great tips!  I have a question that I wondered if you might be able to answer?

Is there a way I can find out the number of downloads for any given app (i.e. not necessarily mine)?</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for the great tips!  I have a question that I wondered if you might be able to answer?</p>
<p>Is there a way I can find out the number of downloads for any given app (i.e. not necessarily mine)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.markj.net/app-store-top-100-ranking/comment-page-1/#comment-2348</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 29 Oct 2010 08:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.markj.net/?p=459#comment-2348</guid>
		<description>Hi Mark,

Thanks for the great tips.  I have a question that I wondered if you might be able to answer?

Is there a way I can find out the number of downloads for any given app (i.e. not necessarily mine)?</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for the great tips.  I have a question that I wondered if you might be able to answer?</p>
<p>Is there a way I can find out the number of downloads for any given app (i.e. not necessarily mine)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

